SCIENTIFIC / GRAPHIC MODEL SPECIFICATION COMPARISON | ||||||||
---|---|---|---|---|---|---|---|---|
fx-83GTX | fx-83GT CW | fx-85GTX | fx-85GT CW | fx-991EX | fx-991 CW | fx-9860GIII | fx-CG50 | |
CURRICULUM SUITABILITY | ||||||||
AS & A LEVEL | ||||||||
GCSE | ||||||||
NATIONAL & HIGHER (SCOTLAND) | ||||||||
JUNIOR & LEAVING CERTIFICATE (IRELAND) | ||||||||
CORE MATHS | ||||||||
INTERNATIONAL BACCALAREATE | ||||||||
EXAM SUITABILITY | ||||||||
PERMITTED IN ALL UK EXAMS* | ||||||||
TEST MODE^ | ||||||||
HARDWARE | ||||||||
TYPE | SCIENTIFIC | SCIENTIFIC | SCIENTIFIC | SCIENTIFIC | SCIENTIFIC | SCIENTIFIC | GRAPHIC | GRAPHIC |
RESOLUTION | HIGH-RES B&W | HIGH-RES B&W | HIGH-RES B&W | HIGH-RES B&W | HIGH-RES B&W | HIGH-RES B&W | LOW-RES B&W | HIGH-RES COLOUR |
NATURAL MATHS DISPLAY | ||||||||
MENU OPERATION | ||||||||
GENERAL FEATURES | ||||||||
CALCULATOR FUNCTIONS | 276 | 290+ | 276 | 290+ | 552 | 540+ | 2900+ | 3000+ |
CLIP-ON HARD PROTECTIVE COVER INCLUDED | ||||||||
SLIDE-ON HARD PROTECTIVE COVER INCLUDED | ||||||||
3 YEAR GUARANTEE | ||||||||
SOLAR WITH BATTERY BACKUP (INCLUDED) | ||||||||
AAA BATTERIES (INCLUDED) | ||||||||
BACKLIT DISPLAY | ||||||||
FULL COLOUR DISLAY | ||||||||
PC CONNECTION CABLE INCLUDED | ||||||||
FREE SOFTWARE UPDATES | ||||||||
CALCULATIONS | ||||||||
SCIENTIFIC CALCULATION | ||||||||
EQUATION SOLVING | ||||||||
TABLES OF VALUES | ||||||||
EQUIVALENT RATIOS | ||||||||
NUMERICAL CALCULUS | ||||||||
COMPLEX NUMBER | ||||||||
VECTORS AND MATRICES | ||||||||
FINANCIAL CALCULATION | ||||||||
SPREADSHEET | ||||||||
GRAPHS | ||||||||
PLOT AND ANALYSE 2D GRAPHS | ||||||||
PLOT VARIABLE GRAPHS | ||||||||
PLOT AND ANALYSE 3D GRAPHS | ||||||||
QR CODE LINK TO GRAPHS | N/A | N/A | ||||||
DATA | ||||||||
CALCULATE SINGLE-VARIABLE STATISTICS | ||||||||
CALCULATE REGRESSION STATISTICS | ||||||||
PLOT DATA CHARTS | ||||||||
QR CODE LINK TO GRAPHS | N/A | N/A | ||||||
IMPORT DATA | ||||||||
PROBABILITY DISTRIBUTIONS | ||||||||
NORMAL | ||||||||
BINOMIAL | ||||||||
ADVANCED DISTRIBUTIONS AND TESTS | ||||||||
DISTRIBUTION GRAPHS | ||||||||
PROBABILITY SIMULATION | ||||||||
PROGRAMS | ||||||||
BASIC-LIKE | ||||||||
MICRO-PYTHON |
* Permitted in all UK secondary school/college maths exams where a calculator is allowed to be used.
^ Please see our guidance for using Examination Mode for exams and tests