PRO TREK PRW-2500 series, a high performance range developed under the supervision of meteorologists to take on challenging environments. Like all triple sensor PRO TREK models, the PRW-2500T features easy one-touch operation of it's Altimeter, Barometer, Compass and Thermometer. A reconfigured duplex LCD layout provides optimal upper & lower LCD layout for information at-a-glance when you’re on the go. In addition to numerical and trend graph data, unique arrow icons help to indicate characteristic barometric pressure patterns. 200M water resistance has also been employed to ensure strong water resistance for river trekking & rafting where one would encounter strong water pressure. The addition of tide & moon graph/data provides convenient information for sea kayaking and fishing. Titanium band and tough mineral glass complete the look.
Buy now, pay later with Klarna payments
Standard and Express Delivery
options available
Going to be out? Have your delivery safely sent to a local store for collection
All of our products come with at least 2 years warranty
Accuracy | +/- 15 seconds per month |
---|---|
Alarm Function | 5 Daily Alarms: Each will sound every day at the time you set, Hourly time signal: The watch beeps every hour on the hour |
Altimeter Function | A built-in pressure sensor measures barometric pressure, which is converted to relative altitude, Measuring range: -700 to 10,000m (-2,300 to 32,800ft), Measuring unit: 1 metre (or 5ft) |
Auto Calendar | Once set, the automatic calendar always displays the correct date |
Band Material | Titanium |
Barometer Function | A built-in air pressure sensor measures ambient air pressure and presents this on a display to indicate weather patterns, Display range: 260 to 1,100 hPa (7.6 to 32.5 inHg), Display unit: 1 hPa (0.1 inHg) |
Battery Level Indicator | An indicator shows the current battery charge level |
Battery Life | Approximately 5 months on full charge (without further exposure to light), 23 months on rechargeable battery (operation period when stored in total darkness with the power save function on after full charge) |
Built in Sensors | Magnetic (direction), Pressure (atmospheric/ altitude), Accelerometer and Gyrometer |
Case Material | Resin |
Compass Function | A built-in direction sensor detects magnetic north displaying both this and your current direction on the watch face., Measuring Range: 0 - 359 degrees, Measuring Unit: 1 degree |
Countdown Timer Function | Countdown Range: 60 minutes, Measuring Unit: 1 second |
Date and Weekday Display | The current date and week day are displayed on the watch face |
Date Display | The current date is displayed on the watch face |
Dimensions | 56.3 x 49.0 x 15.0 mm |
Display Illumination | Electro-luminescent: The digital display lights up the at the touch of a button., Full Auto Light: In low light, the watch face will illuminate automatically when you tilt your wrist towards you, With afterglow |
Low Temperature Resistant | -10 °C/ 14°F |
Mineral Glass | Hard glass resists scratching |
Moon Age Display | The phase of the moon is shown on the display based on your chosen location. |
Mute Function | The button tones on the mode button can be switched off for discreet operation. Pre-set alarm or timer functions remain active. |
Power Saving | After the Alert: The following operations are stopped to save power: all hand movement (excluding the day indicator), Bluetooth connection, if applicable, and alarms |
Radio Controlled Timekeeping | Multi-Band 6: Automatic Atomic Time updates are received overnight for exceptional accuracy (UK/ EU/ USA/ Japan/ China: home city must be set manually) |
Solar Power | A high-capacity solar-charging system harnesses the power of any light source for reliable watch operation with minimal impact to the environment. |
Stopwatch Function | Measuring Capacity: 24 hours, Measuring Modes: Elapsed time, split time, 1st-2nd place times, Measuring Unit: 1/100th second |
Thermometer Function | A built-in temperature sensor measures the ambient temperature around the watch and displays it on the LCD, Measuring range: -10°C to 60°C (14°F to 140°F); measuring unit: 0.1°C (0.2°F) |
Tide Graph | Indicates the level of the tide based on your home city location. You can calibrate this feature to be specific to a chosen coast line and even input a date in the future to get readings in advance. |
Total weight | 115g |
World Time | Displays the current time in major cities and specific areas around the world |
Delivery
Mainland UK
Standard: 3-5 Business days after dispatch
Express: 1-2 Business days after dispatch
(Express delivery only available for orders placed before 2.30pm – Excluding weekends & Bank Holidays)
Republic of Ireland & Channel Islands
Standard: 4-5 Business days after dispatch
Express: Not Available
Our nominated carrier is Parcel Force. Deliveries are made Monday – Friday between 9.00am – 6.00pm (excluding Bank Holidays).
If you require any further information relating to the Delivery service used, please call us at +44 (0)20 8208 9567.
Returns
If for any reason you change your mind or are not satisfied with your purchase, please return your purchase to Casio within 28 days of purchase. Please note that with the exception of faulty products, we cannot accept the return of items, which have been opened or used. This does not affect your statutory rights.
The below process should be followed:
1 - Complete the short form that accompanies your product. Please ensure that you complete all of the sections, as this will guarantee the timely processing of your return/exchange.
2 - Place your item in the original packaging along with the form. Please ensure that the product is pristine with all original manuals and tags.
3 - Send the box to us using a recorded/signed & trackable service to the address below. Please note, we cannot be held responsible for a package that has not been received by us.
4 - Return Address
Yusen Logistics Co Ltd
Casio Returns - Bay 32
Bradbourne Drive
Tilbrook
Milton Keynes
MK7 8BN
Tel:+44(0)20 8208 9452
Email: collections@casio.co.uk
5 - Retain your tracking details, until you receive notification from Casio that your returned product has been safely received. Once received and processed, it may take up to 5-7 business days for your refund to be displayed on your payment card statement.