PRG-240T-7ER
Introduction
This Casio gents watch comes with a Titanium Bracelet and an Auto Illuminator. This watch is essential to those who explore the outdoors. With a Digital Compass ‘which’ detects the Magnetic North as well as a Thermometer which measures temperature.
Main Features
| Auto Illuminator | An electro-luminescent panel causes the entire face to glow for easy reading. Auto light automatically turns on the illuminator when the watch is tilted towards your face for reading. |
|---|---|
| Solar Power | A Solar cell provides power for operation. |
| Digital Compass | A built-in direction sensor detects magnetic north. |
| Altimeter | A pressure sensor detects changes in the air pressure and converts the result into an altitude up to 10,000 m. |
| Thermometer | A sensor measures the ambient temperature around the watch and displays it in °C (-10°C /+60°C) |
| World Time | Displays the current time in major cities and specific areas around the world. |
| Stopwatch | Accurate measurement of elapsed time with a touch of a button |
| Countdown Timer | A stopwatch that counts backwards: When 0 minutes, 0 seconds is reached, the timer emits a 10-second signal tone. |
| 5 Daily Alarms | The daily alarm reminds you about recurring events with an acoustic signal at the time you have set. You can also activate hourly time signals (each hour). This model has 5 independent alarms. |
| Water Resistant | 10 Bar Water Resistant means that the module is also suitable for swimming or snorkelling, 100 Metre / 10 Bar |
Technical Specifications
| Auto Illuminator | An electro-luminescent panel causes the entire face to glow for easy reading. Auto light automatically turns on the illuminator when the watch is tilted towards your face for reading. |
|---|---|
| Solar Power | A Solar cell provides power for operation. |
| Digital Compass | A built-in direction sensor detects magnetic north. |
| Altimeter | A pressure sensor detects changes in the air pressure and converts the result into an altitude up to 10,000 m. |
| Thermometer | A sensor measures the ambient temperature around the watch and displays it in °C (-10°C /+60°C) |
| World Time | Displays the current time in major cities and specific areas around the world. |
| Stopwatch | Accurate measurement of elapsed time with a touch of a button |
| Countdown Timer | A stopwatch that counts backwards: When 0 minutes, 0 seconds is reached, the timer emits a 10-second signal tone. |
| 5 Daily Alarms | The daily alarm reminds you about recurring events with an acoustic signal at the time you have set. You can also activate hourly time signals (each hour). This model has 5 independent alarms. |
| Water Resistant | 10 Bar Water Resistant means that the module is also suitable for swimming or snorkelling, 100 Metre / 10 Bar |

