EXILIM Zoom| EX-Z2300 Pink
Introduction
The slim and speedy EX-Z2300 is equipped with the EXILIM Engine 5.0 and super resolution technology.
Main Features
| Dimensions | 100.5 (W) x 58.5 (H) x 19.8 (D) mm |
|---|---|
| Image Stabilisation System | CCD-shift to minimise picture blur caused by shaking hands |
| Zoom | 5x optical zoom |
| Resolution | 14.1 million effective pixels for prints up to poster size |
| Power | Approx. 580 still images |
| Recording Mode | Landscape Mode |
| Input / Output Terminals | USB/AV port |
| Monitor | 3.0-inch TFT color LCD (Super Clear LCD), 460,800 dots (960 x 480) |
Gallery
Actual images may appear different from those shown here.
Technical Specifications
| Aperture | * Using optical zoom causes the aperture to change. |
|---|---|
| Approx. Flash Range | * Range is affected by optical zoom |
| Battery | Approx. 580 still images |
| Bundled Accessories | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM |
| Dimensions | 100.5 (W) x 58.5 (H) x 19.8 (D) mm |
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) |
| USB | USB 2.0 (Hi-speed) compatible |
| Weight | Approx. 149g (including battery and memory card), approx. 122g (excluding battery and memory card) |
| White Balance | Auto WB, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, Manual WB |
| World Time | 162 cities (32 time zones); city names; date and time; daylight saving time |
| Zoom | 5x optical zoom |
| Recording Functions | BESTSHOT (40 predefined scenarios) |
| Self-Timer | 10 seconds or 2 seconds |
| Sensitivity | Still images: Auto/ ISO50/ ISO100/ ISO200/ ISO400/ ISO800/ ISO1600/ ISO3200 |
| Shutter | CCD electronic / mechanical shutter |
| Shutter Speed | High Speed Continuous Shutter: Approx. 10 frames per second at 1280 x 960 pixels (Up to 20 shots) |
| Timekeeping | Date and time recorded with image data; auto calendar up to 2049 |
| Viewfinder | LCD screen |
| Power Requirements | Rechargeable lithium ion battery (NP-110) x 1 |
| Recording Element | 14.1 million total pixels; 14.48 million effective pixels |
| Recording Format | Still images: JPEG (Exif Ver. 2.3), DCF2.0, DPOF |
| Recording Medium | * Built-in memory capacity after formatting. |
| Image Resolution | Movies: HD (1280X720)/STD (640x480) |
| Input / Output Terminals | USB/AV port |
| Lens | f=4.7 to 23.5mm (equivalent to approx. 26 to 130mm in 35mm format) |
| Monitor | 3.0-inch TFT color LCD (Super Clear LCD), 460,800 dots (960 x 480) |
| Other | Focus Frame Customization, Control Panel Customization, PictBridge, Eye-Fi Wireless Card compatible, Video Output(NTSC/PAL), Create Folder |
| Playback Functions | Playback Zoom(8X), Multi-image Screen, Calendar Screen, Start-up Images, Rotate, Re-size, Trimming, Copy, BGM Slideshow, Brightness, White Balance, Red Eye Correction, Keystone, Color Correction, MOTI |
| Exposure Control | Program AE |
| Exposure Metering | Multi-pattern, centre weighted, spot by CCD |
| Flash System | Built-in internal flash memory (approx. 73.8MB image area) |
| Focus Mode | AF Area: Intelligent, Spot, Multi, Tracking |
| Focus Range | * Using optical zoom causes the aperture to change. |
| Image Deletion | One image, all images |

