EXILIM Hi-Zoom| EX-H15 BROWN
Introduction
With the EXILIM Engine 5.0 at the heart of the EX-H15, the image processor effortlessly handles complex images at a quicker speed and ensures excellent image quality. The camera has a resolution of 14.1 mega pixels and an exceptionally powerful battery for up to 1000 photos on a single full charge. The 10x optical zoom with mechanical image stabilizer and the 24 mm wide-angle lens bring even the most distant subjects right up close.
Main Features
| Dimensions | 102.5 (W) x 62.1 (H) x 29.3 (D) mm, 24.3mm thick excluding lens |
|---|---|
| Zoom | 10x optical zoom with mechanical image stabiliser |
| Image Stabilisation System | CCD-shift to minimise picture blur caused by shaking hands |
| Recording Mode | BESTSHOT (42 predefined scenarios) |
| Resolution | 14.1 million effective pixels for prints up to poster size |
| Input / Output Terminals | USB/AV port |
| Monitor | 3.0-inch TFT color LCD (Super Clear LCD), 460,800 dots (960 x 480) |
| Power | Rechargeable lithium-ion battery NP-90 x1 |
Gallery
Actual images may appear different from those shown here.
Technical Specifications
| Aperture | F3.2 (W) to F7.5 (W) |
|---|---|
| Approx. Flash Range | Approx. 0.2 to 5.0m (W)/ Approx. 0.5 to 2.8m (T) |
| Battery | Approx. 1000 images (CIPA standards - Auto mode, standard brightness monitor setting) |
| Bundled Accessories | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM |
| Dimensions | 102.5 (W) x 62.1 (H) x 29.3 (D) mm, 24.3mm thick excluding lens |
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) |
| Recording Capacity | Movies: SD Memory Card 1GB; Approx. 4 min. 22 seconds (HD) |
| World Time | 162 cities (32 time zones); city names; date and time; daylight saving time |
| Zoom | 10x optical zoom with mechanical image stabiliser |
| Recording Functions | Auto Shutter |
| Self-Timer | 10 seconds or 2 seconds |
| USB | USB 2.0 (Hi-speed) compatible |
| Shutter | CCD electronic / mechanical shutter |
| Shutter Speed | Night scene: 4 to 1/2000 second |
| Timekeeping | Date and time recorded with image data; auto calendar up to 2049 |
| Viewfinder | LCD screen |
| Weight | Approx. 206g (including battery and memory card), approx. 162g (excluding battery and memory card) |
| White Balance | Auto WB, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, Manual WB |
| Recording Element | 14.1 million total pixels; 14.48 million effective pixels |
| Recording Format | Audio: WAV (mono) |
| Recording Medium | SDHC Memory Card, SD Memory Card |
| Sensitivity | Auto, ISO64, ISO100, ISO200, ISO400, ISO800, ISO1600, ISO3200 |
| Image Resolution | Movies: HD: 1280 x 720 (30 fps) / STD: 640 x 480 (30 fps) / LP: 320 x 240 (15 fps) |
| Input / Output Terminals | USB/AV port |
| Lens | f=4.3 to 43.0 mm (35mm Film Equivalent: 24 to 240 mm) |
| Monitor | 3.0-inch TFT color LCD (Super Clear LCD), 460,800 dots (960 x 480) |
| Power Requirements | Rechargeable lithium ion battery (NP-90) |
| Exposure Control | Program AE |
| Exposure Metering | Multi-pattern, centre weighted, spot by imaging element |
| Flash System | Built-in internal flash memory (approx. 73.8MB image area) |
| Focus Mode | Auto Focus, Macro Mode, Super Macro, Infinity Mode, Manual Focus |
| Focus Range | Super Macro: Approx. 7cm to 50cm |
| Image Deletion | One image, all images |

