EXILIM G | EX-G1 Red
Introduction
Whatever the adventure, when the going gets tough, the EXILIM EX-G1 is equal to it! The G design shock absorber protects the camera from knocks and scratches and there's no way in for moisture and dust. What is more, the robust case conceals 12 megapixels, a 3x optical zoom as well as many other functions. Belying the extremely slim and stylish design, the EXILIM EX-G1 stays tough in every situation.
Main Features
| Wide Movie | |
|---|---|
| Auto Tracking AF | |
| Dustproof | |
| Freezeproof | |
| Intelligent Auto Focus | |
| Zoom | 3x optical zoom, 4x digital zoom (12x total when used in combination) |
| Shock resistant | |
| Water Resistant | |
| Resolution | 12.1 million effective pixels for prints up to poster size |
| Monitor | Super Bright 2.5" digital TFT colour LCD |
| Other | Interval Movie |
| Power | Rechargeable lithium ion battery (NP-80) x 1 |
Gallery
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge
Actual images may appear different from those shown here.
Technical Specifications
| Aperture | * Using optical zoom causes the aperture to change. |
|---|---|
| Approx. Flash Range | * Range is affected by optical zoom |
| Dimensions | (excluding projections ; mm at thinnest point) |
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) |
| Exposure Control | Program AE |
| Exposure Metering | Multi-pattern, centre weighted, spot by CCD |
| Recording Capacity | Still images (JPEG): MicroSD Memory Card 4GB; Approx. 490 shots (Fine)/ 935 shots (Normal)/ 1399 shots (Economy) |
| Toughness Construction | Freezeproof: up to -10°C (-14°F) |
| White Balance | Auto WB, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, Manual WB |
| World Time | 162 cities (32 time zones); city names; date and time; daylight saving time |
| Zoom | 3x optical zoom, 4x digital zoom (12x total when used in combination) |
| Recording Functions | Snapshot, Marco, Self-timer, Dynamic Photo, Continuous shooting(Normal Speed CS/High Speed CS), BEST SHOT, AUTO BEST SHOT, Make-up mode, Landscape Effect, Auto shutter, Face Detection, Interval mode, |
| Self-Timer | 10 seconds or 2 seconds |
| USB | USB 2.0 (Full-speed) compatible |
| Shutter | CCD electronic / mechanical shutter |
| Shutter Speed | (Depending on user's setting of Camera) |
| Timekeeping | Date and time recorded with image data; auto calendar up to 2049 |
| Weight | Approximately 154g (Including battery and Memory card) |
| Recording Element | (1/2.3 inch square pixel primary colour CCD) |
| Recording Format | Movies: AVI (Motion JPEG), IMA-ADPCM (mono) |
| Recording Medium | microSD Memory Card, microSD SDHC Memory Card compatible |
| Recording Mode | Image Stabilization Mechanism |
| Sensitivity | (SOS/ REI) *SOS: Standard Output Sensitivity. *REI: Recommended Exposure Index |
| Lens | F=6.66 to 19.98mm (equivalent to approx. 38 to 114mm in 35mm format) |
| Monitor | Super Bright 2.5" digital TFT colour LCD |
| Other | Interval Movie |
| Playback Functions | Playback Zoom(8X), Multi-image Screen, Calendar Screen, Start-up Images, Rotate, Re-size, Trimming, Copy, BGM Slideshow, Brightness, White Balance, Red Eye Correction, Layout Print, MOTION PRINT |
| Power Requirements | 3.7V DC, Approximately 3.0W |
| Flash System | Flash Charge Time: Approx 4 seconds |
| Focus Mode | Infinity mode |
| Focus Range | Auto: Aprox. 10cm to Infinity |
| Image Deletion | One image, all images |
| Image Resolution | Movie recording time is limited at 10 minutes |
| Input / Output Terminals | USB / AV connector |

