FX991ES
Introduction
The FX991ES is the new kid on the block and is shaking up the maths world. With 403 functions and the revolutionary Natural Textbook Display you are able to enter expressions as seen in your text books.
With advanced mathematical functionality, the FX991ES is ideal for both students and professionals.
Main Features
| Power | Solar/Battery |
|---|---|
| Statistical Data Entry | List-based |
| Slide on hard plastic case | Yes |
| Ideal for Keystages 3 & 4 and above. | Age 11-16+ |
| Multi replay | Yes |
| Natural Textbook Display | Yes |
| Table of a function | Yes |
Technical Specifications
| Packaging | Blister card |
|---|---|
| Power regression | Yes |
| Power Supply | Solar/LR44 Battery |
| Radians | Yes |
| Quadratic regression | Yes |
| Statistics Data Editor | List-based |
| Program Storage Areas | No |
| Parentheses | 24 |
| Permutations | Yes |
| Trigonometrics (SIN/COS/TAN) | Yes |
| Vectors | Yes |
| Backspace/delete | Yes |
| DEC/HEX/BIN/OCT conversions | Yes |
| Combinations | Yes |
| Weight (g) | 105 |
| Scientific Constants | 40 |
| Reciprocals | Yes |
| Engineering Symbol Calculations | No |
| Equation Solver | Yes |
| Formula Solver | Yes |
| Expression editing | Yes |
| Factorials | Yes |
| Memories | 7 |
| Negative Indicator | Yes |
| Keystages Suitable For | 3, 4, & above |
| Keyboard material | Plastic |
| Logarithm | Yes |
| Mantissa + EXP | 10 + 2 |
| Numeric integration | Yes |
| Numeric Differentiation | Yes |
| Normal Distribution | Yes |
| No. of functions | 403 |
| Metric / Imperial Conversions | 40 |
| Degrees | Yes |
| FIX/SCI/NORM | Yes |
| Exponents | Yes |
| exponential regression | Yes |
| % | Yes |
| Auto power off | Yes |
| Coordinate conversion | Yes |
| Case | Slide-on |
| Battery Life | 3 years |
| Display | TwinLine LCD DOT MATRIX |
| Dimensions (mm) | 12.2 (H) x 80 (W) x 161 (D) |
| Degrees/minutes/seconds | Yes |
| Logarithmic regression | Yes |
| Inverse regression | Yes |
| Natural Textbook Display | Yes |
| Multi-replay | Yes |
| Table of a function | Yes |
| Complex numbers | Yes |
| Hyperbolics | Yes |
| Gradians | Yes |
| Fractions | Yes |
| Logic Operations | Yes |
| Matrices | Yes |
| Linear regression | Yes |
| Random numbers | Yes |
| Roots & powers | Yes |
| Reset | Yes |
| square root | Yes |
| Standard deviation | Yes |
| Suitable for (ages) | 11 plus |

