DT-X30GR-30C
Introduction
The DT-X30 features a wide range of communication options via WWAN (EDGE,GPRS,GSM), WLAN (IEEE802.11b/g) and Bluetooth. The integrated GPS tranceiver allows accurate positioning data to be obtained and used for such functions as location-tagging of photos and realtime mapping.
The innovative case design ensures easy and comfortable operation even when scanning for long periods. Casio have used Human-Centred Design methodogies to produces a device with ergonomics that make it ideal for its target markets. Furthermore the rugged, IP64 compliant, casing withstands 1.5m drops to concrete and a -20 to +50 temperature range - tough enough for most industrial applications.
Casio's original 3.5 inch advanced QVGA colour LCD features superb clarity, a wide viewing angle and is capable of operation in direct sunlight. The plastic touch panel has improved strength against excessive impacts.
Casio's superb 2.0 mega pixel digital camera with auto-focus and flash allows users to take clear and vivid photos in all lighting conditions, vital for applications where photographic evidence may be required.
The various models come with Microsoft Windows Embedded CE 6.0 R2 or Windows Mobile 6.1 operating platforms (model dependant, WIndows Mobile is available from Jan 2009) to suit various requirements in enterprise infrastructures and allow for easy software development and maximum portability of solutions.
Model configurations (Windows CE Embedded):
DT-X30R-10 - Laser Scanner, WLAN and Bluetooth
DT-X30GR-10 - Laser Scanner, WLAN, GPRS, GPS and Bluetooth
DT-X30R-30 - CMOS Imager, WLAN and Bluetooth
DT-X30GR-30 - CMOS Imager, WLAN, GPRS, GPS and Bluetooth
DT-X30GR-30C - CMOS Imager, WLAN, GPRS, GPS, Digital Camera and Bluetooth
Main Features
| 2.0-megapixel digital camera | |
|---|---|
| Integrated Bluetooth and IrDA for wireless communi | |
| Exceptional battery life | Lithium-ion battery pack (HA-G20BAT) 7.4V/2,000 mAH |
| Wireless WAN / Wireless LAN | |
| microSD (SDHC) card slot handy for augmenting stor | |
| GPS | 16 Channel-receiver, L1 1575.42 MHz, C/A code, NMEA-0183 protocol |
Technical Specifications
| Memory F-ROM | 128 MB (user area 60 MB) |
|---|---|
| Display Type | 3.5-inch advanced QVGA colour LCD with touch panel |
| Screen resolution | 240 x 320 dots, 65,536 colours |
| Integrated Colour digital camera | 2.0 megapixels C-MOS, AUTO-FOCUS, LED Flash |
| Interfaces | USB Port - Version 1.1 (Host/Client via cradle) |
| Power Operation | Lithium-ion battery pack (HA-G20BAT) 7.4V/2,000 mAH |
| Operating system | Windows CE 6.0 |
| WLAN | IEEE802.11b/g with WPA2 support |
| Bluetooth | Bluetooth® Ver.2.0 (Class 2) with EDR |
| Input Keyboard | Numeric (Alphabet) keys, CLR, Execute, Cursor, Power ON/OFF, Fn, Function keys (F1-F8), Centre, Left & Right Trigger keys |
| Input Scan Trigger Key | 3 keys (Centre, Left & Right) |
| Power | Lithium-ion battery pack: Standard (1,100mAh), Large (1,880mAh) |
| Dimensions | *Grip’s external dimensions, **Display’s external dimensions |
| Battery Life | *Based on ratio of standby : input: scanning : wireless = 20 : 1 : 1 : 1 |
| CPU | Marvell PXA320 624MHz |
| Memory RAM | 128MB |
| Drop durability (height) | 1.5 metres to concrete |
| Readable symbologies (Laser Models) | GS1 DataBar Omnidirectional (RSS-14), GS1 DataBar (RSS-14) Truncated, GS1 DataBar (RSS) Limited, GS1 DataBar (RSS) Expanded, GS1-128 (UCC/EAN128), Code128, Code93, Code39, EAN, UPC A/E, Codabar (NW7), |
| Readable symbologies (CMOS Imager Models) | Aztec, DataMatrix, Maxicode, QR Code |
| Barcode Scanner | Semi-conductor laser (GR-10, R-10) |
| Display | 2.4-inch transflective TFT colour LCD |
| Resolution | QVGA (320 x 240 dots) |
| IrDA | IrDA Ver.1.3 Low power (maximum: 4Mbps) |
| Environment Dust/Water-splash proof | Compliant with IEC60529 standard, level IP64 |
| Environment Operating Temperature | -20°C to +50°C |
| Dimensions (W x D x H mm) | Approx. 87 x 242 x 46 |
| Weight (g) | Approx. 550-595g |
| GPS | 16 Channel-receiver, L1 1575.42 MHz, C/A code, NMEA-0183 protocol |
| WWAN | EDGE, GPRS, GSM (850/900/1800/1900 MHz) |

