EXILIM Zoom EX-Z1050 Black
Introduction
The latest exciting addition to CASIO’s stylish series of EXILIM Zoom digital cameras, the EX-Z1050 captures images of remarkably high quality for its very compact size. The new EXILIM Zoom EX-Z1050 packs a powerful punch in a sleek, compact package. Small enough to be held in the palm of the hand, this 10.1 megapixel digital camera captures super high-resolution images that reproduce crystal-clear even at poster size. The EX-Z1050 has 10.1 million effective pixels, powered by a large 1/1.75 inch format, high resolution CCD. Add the EXILIM Engine high performance image processor, and the camera delivers highly expressive images and reproduces a wide tonal range. With its wide-format Super Bright LCD display, the EX-Z1050 not only gives users the power to enjoy their shots instantly, but CASIO also makes the most of this extra screen space to offer great new functions like simultaneous viewing of a wide angle and a telephoto shot. With a maximum brightness of 1200cd/m2, the display makes viewing in bright outdoor light easier than ever before. The latest model in the series also continues with the recent inclusion of functions like Anti Shake DSP, which reduces blurring due to unsteady hands or moving subjects.
Main Features
| Input / Output Terminals | Built-in microphone |
|---|---|
| Other | Flash assist function |
| Dimensions | 91.1 x 57.2 x 24.2mm(W x H x D; excl. projections, thinnest point 20.7mm) |
| Image Stabilisation System | Uses CCD shift technology and Anti Shake DSP to minimise the risk of picture blur caused by shaking hands or moving subjects |
| Auto Tracking AF | Follows moving subjects, keeping them continuosly in focus until the photo is taken |
| Zoom | 3x optical zoom, 4x digital zoom (12x total when used in combination) |
| High Speed Operation (EXILIM Engine) | High speed image playback (scroll 100 images in 10 secs.) |
| Power | Proprietary SUPER LIFE rechargeable lithium-ion battery |
| Resolution | 10.1 million effective pixels for prints up to poster size |
| Monitor | Super Bright 2.6" widescreen TFT colour display for outdoor viewing |
| Recording Medium | Built in internal flash memory (approx. 15.4MB recordable area) |
| Recording Mode | Movie with audio |
Technical Specifications
| Input / Output Terminals | Built-in microphone |
|---|---|
| Image Deletion | One image, all images |
| Image Resolution | Movies: 640 x 480 (HQ), 512 x 384 (Normal), 320 x 240 (LP) pixels |
| Focus Range | Macro mode: 10cm to 50cm |
| Lens | Lens cover |
| Other | Flash assist function |
| Focus Mode | AF assist light |
| Dimensions | 91.1 x 57.2 x 24.2mm(W x H x D; excl. projections, thinnest point 20.7mm) |
| Approx. Flash Range | 0.1 to 3.3 metres (W); 0.5 to 1.8 metres (T) |
| Aperture | F2.8 / F8.0 ,auto switching |
| Battery | Continuous Movie Recording***: Approx. 2hrs 50min. |
| Bundled Accessories | User's quick reference guide |
| Exposure Control | Program AE |
| Exposure Metering | Multi-pattern, centre weighted, spot |
| Exposure Compensation | -2EV to +2EV (in 1/3EV units) |
| Flash System | Auto, Flash On, Flash Off, Rapid Flash, Soft Flash, Red Eye Reduction |
| Timekeeping | Date and time recorded with image data; time stamp function; auto calendar up to 2049 |
| Viewfinder | Monitor screen |
| White Balance | Auto, fixed (6 modes), manual |
| Weight | Approx. 125g (excl. batteries and accessories) |
| Self-Timer | 10 seconds or 2 seconds |
| Recording Functions | Continuous shooting (normal speed, high speed, rapid flash, zoom continuous) |
| World Time | 162 cities (32 time zones); city names; date and time; daylight saving time |
| Zoom | 3x optical zoom, 4x digital zoom (12x total when used in combination) |
| Approx. Rapid Flash | 0.4 to 2.0 metres (W); 0.5 to 1.1 metres (T) |
| Playback Functions | Calendar |
| Sensitivity | Still image: Auto, ISO 80, ISO 100, ISO 200, ISO 400, ISO 800 |
| Shutter | CCD electronic / mechanical shutter |
| Shutter Speed | Night: 4 to 1/1000sec. |
| Monitor | Super Bright 2.6" widescreen TFT colour display for outdoor viewing |
| Recording Format | Audio: WAV (mono) |
| Recording Element | (10.3 million total pixels; 10.1 million effective pixels) |
| Recording Medium | Built in internal flash memory (approx. 15.4MB recordable area) |
| Recording Mode | Movie with audio |
| Power Requirements | Proprietary SUPER LIFE rechargable lithium-ion battery (NP-40) |

