EXILIM Card EX-S880 Red
Introduction
This model comes with a high-quality movie function that makes the most of next-generation H.264 compression technology. It features Casio’s new YouTube Capture Mode, which enables users to shoot and save movies at the optimum size, quality and other settings for YouTube, the world’s most popular online site for sharing videos.
Casio has also included an exclusive software application that makes it fast and simple to upload movies to YouTube.
Main Features
| Input / Output Terminals | Built-in microphone (mono) |
|---|---|
| Other | YouTube(TM) Capture Mode |
| Dimensions | 94.5 x 60.4 x 17.3mm (W x H x D excl. projections, thinnest point 13.7mm) |
| Zoom | 3x optical zoom, 4x digital zoom (12x total when used in combination) |
| High Speed Operation (EXILIM Engine) | High speed image playback (scroll 100 images in 10 secs.) |
| Power | Proprietary rechargeable lithium-ion battery |
| Recording Medium | Built in internal flash memory (approx. 10.8MB recordable area) |
| Monitor | Super Bright 2.8" widescreen digital TFT colour LCD |
| Recording Mode | Still image with audio |
| Resolution | 8.1 million effective pixels for extra large prints |
Technical Specifications
| Input / Output Terminals | Built-in microphone (mono) |
|---|---|
| Lens | Lens cover |
| Focus Range | Macro: 15 cm to 50 cm |
| Image Resolution | Movies: 848 x 480 (UHQ Wide/HQ Wide), 640 x 480 (UHQ/HQ/Normal), 320 x 240 (LP) pixels |
| Image Deletion | One image, all images |
| Other | YouTube(TM) Capture Mode |
| Dimensions | 94.5 x 60.4 x 17.3mm (W x H x D excl. projections, thinnest point 13.7mm) |
| Battery | Voice recording: Approx. 5 hrs 10mins |
| Approx. Rapid Flash | 0.4 to 1.7m (W), 0.4 to 0.9m (T) |
| USB | USB 2.0 (Hi-speed) compatible |
| Flash System | Auto, Flash On, Flash Off, Soft Flash, Red Eye Reduction |
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) |
| Exposure Metering | Multi-pattern, centre weighted, spot by imaging element |
| Exposure Control | Program AE |
| Zoom | 3x optical zoom, 4x digital zoom (12x total when used in combination) |
| Aperture | Auto; F2.7/F8.0, auto switching |
| Approx. Flash Range | 0.15 to 3.9 m (W), 0.4 to 2.0 m (T) |
| Bundled Accessories | USB cradle (CA-37) |
| Focus Mode | Pan focus |
| Recording Functions | Continuous shutter (normal speed, high speed, rapid flash) |
| Self-Timer | triple self-timer |
| Timekeeping | Time stamp function |
| Weight | Approx. 128g (excl. batteries and accessories) |
| White Balance | Auto; Fixed (6 modes); Manual |
| World Time | 162 cities (32 time zones); city names; date and time; daylight saving time |
| Power Requirements | Proprietary rechargable lithium-ion battery (NP-20) |
| Playback Functions | PHOTO TRANSPORT |
| Recording Medium | Built in internal flash memory (approx. 10.8MB recordable area) |
| Recording Format | Audio: WAV (monaural) |
| Recording Element | (8.29 million total pixels; 8.1 million effective pixels) |
| Monitor | Super Bright 2.8" widescreen digital TFT colour LCD |
| Sensitivity | Movie: Auto |
| Shutter Speed | Fireworks: 2 sec. (fixed) |
| Shutter | CCD electronic / mechanical shutter |
| Recording Mode | Still image with audio |

